Bell Schedules
In This Section
Bell Schedules by School
K-3 Schools
Magnolia Park, Pecan Park, & Oak Park:
Time: | Activity: |
---|---|
7:15 a.m. | Student arrival begins |
7:45 a.m. | Tardy Bell |
2:50 p.m. |
Dismissal |
Note:
- There will be no one available to supervise students prior to 7:15 a.m. Students are not permitted to be on campus prior to that time.
- Breakfast: 7:15 a.m. - 7:40 a.m.
- The instructional day begins at 7:45 a.m., and all students are expected to be in their classroom and ready to begin class by that time.
60% Days: Students will be dismissed at 11:50 a.m.
OSUE
Ocean Springs Upper Elementary
Time: | Activity: |
---|---|
6:50 a.m. | Student arrival begins |
6:50 a.m. - 7:20 a.m. | Breakfast is available in the cafe |
7:25 a.m. | Tardy bell rings |
2:20 p.m. | Walker/car rider dismissal |
2:25 p.m. | Bus rider dismissal |
Note:
- Students should not be dropped off before 6:50 a.m. There is no supervision for students before this time and students are not permitted to be on campus.
- The instructional day begins at 7:25 a.m. All students are expected to be in class ready to begin by that time.
60% Days: Students are dismissed at 11:25 a.m.
OSMS
Regular Bell Schedule
Period: | Class Time: | Minutes: |
---|---|---|
Opening | 7:55 a.m. - 8:20 a.m. | 25 minutes |
1st Period | 8:20 a.m. - 9:25 a.m. | 65 minutes |
2nd Period | 9:29 a.m. - 10:39 a.m. | 70 minutes |
3rd Period | 10:39 a.m. - 12:13 p.m. | 90 minutes |
1st Lunch | 10:39 a.m. - 11:04 a.m. | 25 minutes |
2nd Lunch | 11:14 a.m. - 11:39 a.m. | 25 minutes |
3rd Lunch | 11:48 a.m. - 12:13 p.m. | 25 minutes |
4th Period | 12:17 p.m. - 1:22 p.m. | 65 minutes |
5th Period | 1:26 p.m. - 2:31 p.m. | 65 minutes |
6th Period | 2:35 p.m. - 3:40 p.m. | 65 minutes |
TA Bell Schedule
Period: | Class Time: | Minutes: |
---|---|---|
Opening | 7:55 a.m. - 8:20 a.m. | 25 minutes |
TA | 8:20 a.m. - 8:46 a.m. | 26 minutes |
1st Period | 8:50 a.m. - 9:50 a.m. | 60 minutes |
2nd Period | 9:54 a.m. - 10:54 a.m. | 60 minutes |
3rd Period | 10:58 a.m. - 12:28 p.m. | 90 minutes |
1st Lunch | 10:54 a.m. - 11:19 a.m. | 25 minutes |
2nd Lunch | 11:28 a.m. - 11:53 a.m. | 25 minutes |
3rd Lunch |
12:03 p.m. - 12:28 p.m. |
25 minutes |
4th Period | 12:32 p.m. - 1:32 p.m. | 60 minutes |
5th Period | 1:36 p.m. - 2:36 p.m. | 60 minutes |
6th Period | 2:40 p.m. - 3:40 p.m. | 60 minutes |
Activity Bell Schedule
Period: | Class Time: | Minutes: |
---|---|---|
Opening | 7:55 a.m. - 8:20 a.m. | 25 minutes |
1st Period | 8:20 a.m. - 9:19 a.m. | 59 minutes |
2nd Period | 9:23 a.m. - 10:26 a.m. | 63 minutes |
3rd Period | 10:30 a.m. - 12:01 p.m. | 91 minutes |
1st Lunch | 10:26 a.m. - 10:51 a.m. | 25 minutes |
2nd Lunch | 11:01 a.m. - 11:26 a.m. | 25 minutes |
3rd Lunch | 11:36 a.m. - 12:01 p.m. | 25 minutes |
4th Period | 12:05 p.m. - 1:04 p.m. | 59 minutes |
5th Period | 1:08 p.m. - 2:07 p.m. | 59 minutes |
6th Period | 2:11 p.m. - 3:10 p.m. | 59 minutes |
Activity | 3:10 p.m. - 3:40 p.m. | 30 minutes |
60% Day Bell Schedule
Period: | Class Time: | Minutes: |
---|---|---|
Opening | 7:55 a.m. - 8:20 a.m. | 25 minutes |
1st Period | 8:20 a.m. - 8:50 a.m. | 30 minutes |
2nd Period | 8:54 a.m. - 9:29 a.m. | 35 minutes |
3rd Period | 9:33 a.m. - 10:03 a.m. | 30 minutes |
4th Period | 10:07 a.m. - 10:37 a.m. | 30 minutes |
5th Period | 10:41 a.m. - 11:11 a.m. | 30 minutes |
6th Period | 11:15 a.m. - 12:40 p.m. | 85 minutes |
1st Lunch | 11:11 a.m. - 11:36 a.m. | 25 minutes |
2nd Lunch | 11:43 a.m. - 12:08 p.m. | 25 minutes |
3rd Lunch | 12:15 p.m. - 12:40 p.m. | 25 minutes |
OSHS
- Regular Bell Schedule
- Greyhound Connect Bell Schedule
- Extended Activity Schedule
- 60% Day Bell Schedule
Regular Bell Schedule
Event: | Time: | Minutes: |
---|---|---|
Student Arrival | 8:05 a.m. - 8:24 a.m. | 19 minutes |
1st Bell | 8:24 a.m. | -- |
Tardy Bell | 8:30 a.m. | -- |
1st Block | 8:30 a.m. - 10:04 a.m. | 94 minutes |
2nd Block | 10:10 a.m. - 11: 49 a.m. | 99 minutes |
3rd Block | 11:55 a.m. - 2:15 p.m. | 94 minutes |
1st Lunch | 12:00 p.m. - 12:30 p.m. | 30 minutes |
2nd Lunch | 12:40 p.m. - 1:10 p.m. | 30 minutes |
3rd Lunch | 1:20 p.m. - 1:50 p.m. | 30 minutes |
4th Block | 2:21 p.m. - 3:55 p.m. | 94 minutes |
Greyhound Connect Bell Schedule
Event: | Time: | Minutes: |
---|---|---|
Student Arrival | 8:05 a.m. - 8:24 a.m. | 19 minutes |
1st Bell | 8:24 a.m. | -- |
Tardy Bell | 8:30 a.m. | -- |
1st Block | 8:30 a.m. - 10:00 a.m. | 90 minutes |
Greyhound Connect | 10:06 a.m. - 10:36 a.m. | 30 minutes |
2nd Block | 10:42 a.m. - 12:12 p.m. | 90 minutes |
3rd Block | 12:18 p.m. - 2:19 p.m. | 91 minutes |
1st Lunch | 12:23 p.m. - 12:51 p.m. | 28 minutes |
2nd Lunch | 1:01 p.m. - 1:29 p.m. | 28 minutes |
3rd Lunch | 1:39 p.m. - 2:07 p.m. | 28 minutes |
4th Block | 2:25 p.m. - 3:55 p.m. | 90 minutes |
Extended Activity Schedule
Event: | Time: | Minutes: |
---|---|---|
Student Arrival | 8:05 a.m. - 8:24 a.m. | 19 minutes |
1st Bell | 8:24 a.m. | -- |
Tardy Bell | 8:30 a.m. | -- |
1st Block | 8:30 a.m. - 9:50 a.m. | 80 minutes |
2nd Block | 9:56 a.m. - 10:00 a.m. | 4 minutes |
Activity | 10:10 a.m. - 10:55 a.m. | 45 minutes |
2nd Block | 11:01 a.m. - 12:15 p.m. | 74 minutes |
3rd Block | 12:21 p.m. - 2:29 p.m. | 128 minutes |
1st Lunch | 12:26 p.m. - 12:56 p.m. | 30 minutes |
2nd Lunch | 1:06 p.m. - 1:36 p.m. | 30 minutes |
3rd Lunch | 1:46 p.m. - 2:16 p.m. | 30 minutes |
4th Block | 2:35 p.m. - 3:55 p.m. | 80 minutes |
60% Day Bell Schedule
Event: | Time: | Minutes: |
---|---|---|
Student Arrival | 8:05 a.m. - 8:24 a.m. | 19 minutes |
1st Bell | 8:24 a.m. | -- |
Tardy Bell | 8:30 a.m. | -- |
1st Block | 8:30 a.m. - 9:20 a.m. | 50 minutes |
2nd Block | 9:26 a.m. - 10:16 a.m. | 50 minutes |
3rd Block | 10:22 a.m. - 11:54 a.m. | 62 minutes |
1st Lunch | 10:22 a.m. - 10:52 a.m. | 30 minutes |
2nd Lunch | 11:20 a.m. - 11:54 a.m. | 34 minutes |
4th Block | 12:00 p.m. - 12:50 p.m. | 50 minutes |
E.H. Keys AEC
Grades 7-8
Middle School/Period: | Class Time: | Minutes: |
---|---|---|
1st Period | 8:40 a.m. - 9:27 a.m. | 47 minutes |
2nd Period | 9:27 a.m. - 10:14 a.m. | 47 minutes |
3rd Period | 10:14 a.m. - 11:01 a.m. | 47 minutes |
4th Period | 11:01 a.m. - 11:48 a.m. | 47 minutes |
Lunch | 11:48 a.m. - 12:03 p.m. | 15 minutes |
5th Period | 12:03 p.m. - 12:50 p.m. | 47 minutes |
6th Period | 12:50 p.m. - 1:37 p.m. | 47 minutes |
7th Period | 1:37 p.m. - 2:24 p.m. | 47 minutes |
8th Period | 2:24 p.m. - 3:12 p.m. | 48 minutes |